|
PRICE LIST | ||||||||||||||
Valid From | 1-Jan-2014 | ← You could use "Last Updated" here, instead of "Valid From" and "To" | |||||||||||||
To | 31-Dec-2014 | ||||||||||||||
Company Name, Street Address, City, ST ZIP | ← An alternate way to display contact info (compared to the other worksheets) | ||||||||||||||
Phone: (000) 000-0000, Fax: (000) 000-0000, Website: domain.com | |||||||||||||||
*Bulk prices apply when purchasing the minimum Bulk Qty for that item. | |||||||||||||||
Product Name | Product Number | Description | Unit Price (USD) |
Bulk* Qty | Bulk* Unit Price (USD) | ||||||||||
Thing One | T001 | Description of thing 1 | 12.00 | 5 | 11.00 | ||||||||||
Thing Two | T002 | Description of thing 2 | 24.00 | 20 | 20.50 | ||||||||||
Thing Three | T003 | Description of thing 3 | 50.00 | 25 | 45.00 | ||||||||||
← Insert new rows above this one |